Credit Institution Rating
This rating is provided by the agency Standard and Sensitive Ratings LLC.
Source updates are temporarily unavailable. The latest uploaded data is displayed.
MCO
| Legal name | Date Established | Taxpayer Identification Number | License | Rating Type | Rating | Outlook | Date Assigned / Updated |
|---|---|---|---|---|---|---|---|
| Joint-Stock Company "DELTA MIKROMOLIYA TASHKILOTI" | 16.01.2009 | 301031980 | 28 | Creditworthiness and reliability | (uz) AA | positive | 26.03.2026 |
| Limited Liability Company "BIZNES FINANS MIKROMOLIYA TASHKILOTI" | 22.04.2017 | 207135350 | 29 | Creditworthiness and reliability | (uz) AA | stable | 26.08.2024 |
| Joint Venture Limited Liability Company "BOYLIK FINANCE MIKROMOLIYA TASHKILOTI" | 17.04.2010 | 301362704 | 34 | Express rating | (uz) AA- | stable | 26.02.2024 |
| Limited Liability Company "SARMISHSOY PLYUS INVEST MIKROMOLIYA TASHKILOTI" | 03.08.2019 | 306114540 | 66 | Express rating | (uz) A- | stable | 06.06.2023 |
| Joint Stock Company Microfinance Organization "AGAT CREDIT" | 15.12.2018 | 304463924 | 53 | Express rating | (uz) AA- | positive | 27.05.2023 |
| Limited Liability Company "ISHONCH MIKROFINANCE MIKROMOLIYA TASHKILOTI" | 03.08.2019 | 306349675 | 67 | Creditworthiness and reliability | (uz) BBB | stable | 14.03.2022 |
| Joint Venture Limited Liability Company Microfinance Organization "KORONA" | 21.12.2019 | 306612784 | 73 | Creditworthiness and reliability | (uz) BBB | stable | 18.02.2022 |
| Limited Liability Company "YENGIL KREDIT MIKROMOLIYA TASHKILOTI" | 18.01.2009 | 206976595 | 27 | Creditworthiness and reliability | (uz) A+ | stable | 15.02.2022 |
| Limited Liability Company "AVTOGAZ FINANS LYUKS MIKROMOLIYA TASHKILOTI" | 13.07.2019 | 306360933 | 64 | Creditworthiness and reliability | (uz) BB+ | stable | 01.05.2020 |
No organizations were found matching your search.
Pawnshops
| Legal name | Date Established | Taxpayer Identification Number | License | Rating Type | Rating | Outlook | Date Assigned / Updated |
|---|---|---|---|---|---|---|---|
| Limited Liability Company "SHERZOD KREDIT INVEST LOMBARD" | 19.06.2010 | 207015215 | 51 | Express rating | (uz) A- | stable | 30.09.2026 |
| Limited Liability Company "YANGI YO'L ISHONCH KREDIT LOMBARD" | 20.02.2010 | 207001004 | 49 | Express rating | (uz) AA | stable | 22.05.2026 |
| Limited Liability Company "DAROMAD INVEST LOMBARD" | 31.05.2010 | 206984831 | 50 | Express rating | (uz) A+ | positive | 21.05.2026 |
| Limited Liability Company "LOMBARD SHOKIR INVEST" | 14.08.2010 | 207040519 | 54 | Creditworthiness and reliability | (uz) AA | Stable | 23.02.2026 |
| Limited Liability Company "LOMBARD TASHKREDIT" | 06.03.2008 | 206943122 | 27 | Creditworthiness and reliability | (uz) AA | Stable | 23.02.2026 |
| LOMBARD LOTOS KREDIT Limited Liability Company | 28.12.2016 | 303450546 | 81 | Express rating | (uz) AA- | positive | 24.12.2025 |
| Limited Liability Company "COMFORT INVEST LOMBARD" | 02.02.2024 | 311076650 | 126 | Express rating | (uz) BBB- | stable | 04.07.2025 |
| Limited Liability Company "LOMBARD SIMXO RUBEN" | 30.09.2022 | 309912148 | 117 | Creditworthiness and reliability | (uz) BBB+ | stable | 27.06.2025 |
| Limited Liability Company "BILOL DAROMAD LOMBARD" | 12.05.2018 | 207135010 | 85 | Express rating | (uz) A+ | stable | 22.04.2025 |
| CREDIT INVEST GROUP LOMBARD Limited Liability Company | 09.04.2016 | 303505333 | 78 | Express rating | (uz) A- | stable | 21.04.2025 |
| Limited Liability Company "LOMBARD YANGIBOZOR KREDIT" | 20.06.2022 | 308981848 | 112 | Express rating | (uz) A- | stable | 15.04.2025 |
| Limited Liability Company "ASAKA-LOMBARD" | 16.03.2022 | 309169716 | 110 | Express rating | (uz) A- | stable | 28.03.2025 |
| Limited Liability Company “KALINA KREDIT LOMBARD” | 18.04.2015 | 301286015 | 72 | Express rating | (uz) AA | positive | 27.03.2025 |
| Limited Liability Company "FERGANA LOMBARD" | 10.09.2020 | 307496224 | 98 | Express rating | (uz) A+ | positive | 26.03.2025 |
| Limited Liability Company "LOMBARD GOLD FINANCE BUSINESS" | 23.07.2010 | 207067364 | 53 | Express rating | (uz) AA- | stable | 12.03.2025 |
| Limited Liability Company "YASHMA LOMBARD" | 15.12.2018 | 304667005 | 90 | Express rating | (uz) A+ | positive | 11.02.2025 |
| "LOMBARD GAZALKENT KREDIT" Limited Liability Company | 03.03.2022 | 307768462 | 109 | Express rating | (uz) A- | positive | 10.02.2025 |
| Limited Liability Company "MOMENT KREDIT LOMBARD" | 04.10.2008 | 206935986 | 34 | Express rating | (uz) A+ | stable | 07.02.2025 |
| Limited Liability Company "LOMBARD KRISTAL-KREDIT" | 12.03.2011 | 207048388 | 61 | Express rating | (uz) AA | stable | 06.02.2025 |
| Limited Liability Company "LOMBARD KIBRAY-KREDIT" | 14.04.2018 | 207106164 | 83 | Express rating | (uz) A+ | stable | 05.02.2025 |
| Limited Liability Company "LOMBARD HAMKOR-KREDIT" | 26.08.2006 | 206660285 | 10 | Express rating | (uz) AA+ | stable | 03.02.2025 |
| Limited Liability Company "TO'Y-TEPA KREDIT LOMBARD" | 18.04.2009 | 206980964 | 41 | Express rating | (uz) AA- | stable | 13.11.2024 |
| Limited Liability Company "LOMBARD TOPAZ KREDIT" | 22.02.2014 | 207124887 | 67 | Express rating | (uz) A+ | stable | 15.10.2024 |
| Limited Liability Company “LOMBARD IXLOS INVEST” | 27.06.2015 | 207153646 | 75 | Express rating | (uz) A | stable | 13.06.2024 |
| JAVLON JAVOHIR LOMBARD Limited Liability Company | 11.10.2021 | 308608897 | 104 | Express rating | (uz) BB+ | stable | 14.11.2023 |
| DENOV-KREDIT LOMBARD Limited Liability Company | 17.08.2019 | 306593406 | 94 | Express rating | (uz) BBB | stable | 13.09.2023 |
| LOMBARD QULAY-KREDIT Limited Liability Company | 06.10.2012 | 207122344 | 66 | Express rating | (uz) A- | stable | 12.09.2023 |
| Limited Liability Company “BUXARA LOMBARD” | 20.10.2021 | 308567736 | 105 | Express rating | (uz) BBB- | stable | 25.03.2023 |
| Limited Liability Company "KO'MAK KREDIT LOMBARD" | 14.05.2011 | 207096037 | 64 | Creditworthiness and reliability | (uz) A- | stable | 14.03.2023 |
| Limited Liability Company "LOMBARD JAYRON KREDIT" | 16.05.2015 | 207101529 | 73 | Express rating | (uz) A+ | stable | 15.02.2023 |
| Limited Liability Company "LOMBARD GOLDEN-KREDIT" | 30.09.2021 | 308616175 | 103 | Creditworthiness and reliability | (uz) BBB- | stable | 14.02.2023 |
| Limited Liability Company "LOMBARD DAROFF-INVEST" | 26.01.2008 | 206916416 | 25 | Express rating | (uz) A | stable | 13.02.2023 |
| Limited Liability Company "LOMBARD STOLICHNIY KREDIT" | 27.02.2016 | 207118394 | 77 | Express rating | (uz) AA- | positive | 09.02.2023 |
| AMIRA INVEST LOMBARD Limited Liability Company | 16.06.2018 | 304498381 | 87 | Creditworthiness and reliability | (uz) BBB+ | stable | 28.12.2022 |
| Limited Liability Company “LOMBARD QUSHBEGI-KREDIT” | 18.04.2013 | 207180961 | 88 | Creditworthiness and reliability | (uz) BBB+ | stable | 27.07.2022 |
| Limited Liability Company “AFINA FINANCE LOMBARD” | 22.06.2019 | 304893968 | 91 | Creditworthiness and reliability | (uz) BBB+ | positive | 20.07.2022 |
| Limited Liability Company "EASY CREDIT LOMBARD" | 25.04.2016 | 303088774 | 78 | Creditworthiness and reliability | (uz) BBB | stable | 03.06.2022 |
| Pawnshop "BILLUR TONG YULDUZI", a limited liability company | 12.03.2011 | 207079849 | 61 | Creditworthiness and reliability | (uz) BBB | stable | 13.05.2022 |
| Limited Liability Company “DAQIQA KREDIT LOMBARD” | 17.08.2019 | 303115755 | 93 | Creditworthiness and reliability | (uz) BBB | positive | 28.04.2022 |
| Joint Venture Limited Liability Company "CHINARA BIZNES KREDIT LOMBARD" | 04.04.2020 | 306052120 | 97 | Creditworthiness and reliability | (uz) A | stable | 20.04.2022 |
| Limited Liability Company "LOMBARD BIZNES AZIA INVEST" | 12.04.2008 | 206936906 | 31 | Creditworthiness and reliability | (uz) BBB+ | stable | 11.03.2022 |
| LOMBARD PROFIT SERVICE Limited Liability Company | 06.10.2012 | 206993987 | 65 | Creditworthiness and reliability | (uz) BB | stable | 04.06.2019 |
| Limited Liability Company "LOMBARD SERGELI KREDIT" | 12.03.2011 | 207084337 | 63 | Creditworthiness and reliability | (uz) A+ | stable | 03.06.2019 |
| Limited Liability Company "CLASSIC LOMBARD" | 24.09.2005 | 205612297 | 4 | Creditworthiness and reliability | (uz) A | stable | 04.05.2019 |
No organizations were found matching your search.
