Kredit tashkilotlari reytingi
Ushbu reyting quyidagi agentlik tomonidan taqdim etilgan: «Standard and Sensitive Ratings» MChJ.
Manbani yangilash vaqtincha imkonsiz. Oxirgi yuklangan maʼlumotlar ko‘rsatilmoqda.
MKT
| Yuridik nomi | Tashkil etilgan sana | STIR | Litsenziya | Reyting turi | Reyting | Prognoz | Berilgan / yangilangan sana |
|---|---|---|---|---|---|---|---|
| "DELTA MIKROMOLIYA TASHKILOTI" aksiyadorlik jamiyati | 16.01.2009 | 301031980 | 28 | Kreditga layoqatlilik va ishonchlilik | (uz) AA | ijobiy | 26.03.2026 |
| "BIZNES FINANS MIKROMOLIYA TASHKILOTI" mas’uliyati cheklangan jamiyati | 22.04.2017 | 207135350 | 29 | Kreditga layoqatlilik va ishonchlilik | (uz) AA | barqaror | 26.08.2024 |
| "BOYLIK FINANCE MIKROMOLIYA TASHKILOTI" qo‘shma korxonasi mas’uliyati cheklangan jamiyati | 17.04.2010 | 301362704 | 34 | Ekspress - reyting | (uz) AA- | barqaror | 26.02.2024 |
| "SARMISHSOY PLYUS INVEST MIKROMOLIYA TASHKILOTI" mas’uliyati cheklangan jamiyati | 03.08.2019 | 306114540 | 66 | Ekspress - reyting | (uz) A- | barqaror | 06.06.2023 |
| “AGAT CREDIT” mikromoliya tashkiloti aksiyadorlik jamiyati | 15.12.2018 | 304463924 | 53 | Ekspress - reyting | (uz) AA- | ijobiy | 27.05.2023 |
| "ISHONCH MIKROFINANCE MIKROMOLIYA TASHKILOTI" mas’uliyati cheklangan jamiyati | 03.08.2019 | 306349675 | 67 | Kreditga layoqatlilik va ishonchlilik | (uz) BBB | barqaror | 14.03.2022 |
| “KORONA” mikromoliya tashkiloti qo‘shma korxona mas’uliyati cheklangan jamiyati | 21.12.2019 | 306612784 | 73 | Kreditga layoqatlilik va ishonchlilik | (uz) BBB | barqaror | 18.02.2022 |
| "YENGIL KREDIT MIKROMOLIYA TASHKILOTI" mas’uliyati cheklangan jamiyati | 18.01.2009 | 206976595 | 27 | Kreditga layoqatlilik va ishonchlilik | (uz) A+ | barqaror | 15.02.2022 |
| “AVTOGAZ FINANS LYUKS MIKROMOLIYA TASHKILOTI” mas’uliyati cheklangan jamiyati | 13.07.2019 | 306360933 | 64 | Kreditga layoqatlilik va ishonchlilik | (uz) BB+ | barqaror | 01.05.2020 |
So‘rovingiz bo‘yicha tashkilotlar topilmadi.
Lombardlar
| Yuridik nomi | Tashkil etilgan sana | STIR | Litsenziya | Reyting turi | Reyting | Prognoz | Berilgan / yangilangan sana |
|---|---|---|---|---|---|---|---|
| "SHERZOD KREDIT INVEST LOMBARD" mas’uliyati cheklangan jamiyati | 19.06.2010 | 207015215 | 51 | Ekspress - reyting | (uz) A- | barqaror | 30.09.2026 |
| "YANGI YO'L ISHONCH KREDIT LOMBARD" mas’uliyati cheklangan jamiyati | 20.02.2010 | 207001004 | 49 | Ekspress - reyting | (uz) AA | barqaror | 22.05.2026 |
| “DAROMAD INVEST LOMBARD” mas’uliyati cheklangan jamiyati | 31.05.2010 | 206984831 | 50 | Ekspress - reyting | (uz) A+ | ijobiy | 21.05.2026 |
| "LOMBARD SHOKIR INVEST" mas’uliyati cheklangan jamiyati | 14.08.2010 | 207040519 | 54 | Kreditga layoqatlilik va ishonchlilik | (uz) AA | Barqaror | 23.02.2026 |
| “LOMBARD TASHKREDIT” mas’uliyati cheklangan jamiyati | 06.03.2008 | 206943122 | 27 | Kreditga layoqatlilik va ishonchlilik | (uz) AA | Barqaror | 23.02.2026 |
| "LOMBARD LOTOS KREDIT" mas’uliyati cheklangan jamiyati | 28.12.2016 | 303450546 | 81 | Ekspress-reyting | (uz) AA- | ijobiy | 24.12.2025 |
| "COMFORT INVEST LOMBARD" mas’uliyati cheklangan jamiyati | 02.02.2024 | 311076650 | 126 | Ekspress - reyting | (uz) BBB- | barqaror | 04.07.2025 |
| "LOMBARD SIMXO RUBEN" mas’uliyati cheklangan jamiyati | 30.09.2022 | 309912148 | 117 | Kreditga layoqatlilik va ishonchlilik | (uz) BBB+ | barqaror | 27.06.2025 |
| «BILOL DAROMAD LOMBARD» mas’uliyati cheklangan jamiyati | 12.05.2018 | 207135010 | 85 | Ekspress - reyting | (uz) A+ | barqaror | 22.04.2025 |
| «CREDIT INVEST GROUP LOMBARD» mas’uliyati cheklangan jamiyati | 09.04.2016 | 303505333 | 78 | Ekspress - reyting | (uz) A- | barqaror | 21.04.2025 |
| “LOMBARD YANGIBOZOR KREDIT” mas’uliyati cheklangan jamiyati | 20.06.2022 | 308981848 | 112 | Ekspress - reyting | (uz) A- | barqaror | 15.04.2025 |
| “ASAKA-LOMBARD” mas’uliyati cheklangan jamiyati | 16.03.2022 | 309169716 | 110 | Ekspress - reyting | (uz) A- | barqaror | 28.03.2025 |
| "KALINA KREDIT LOMBARD" mas’uliyati cheklangan jamiyati | 18.04.2015 | 301286015 | 72 | Ekspress - reyting | (uz) AA | ijobiy | 27.03.2025 |
| "FERGANA LOMBARD" mas’uliyati cheklangan jamiyati | 10.09.2020 | 307496224 | 98 | Ekspress - reyting | (uz) A+ | ijobiy | 26.03.2025 |
| “LOMBARD GOLD FINANCE BUSINESS” mas’uliyati cheklangan jamiyati | 23.07.2010 | 207067364 | 53 | Ekspress - reyting | (uz) AA- | barqaror | 12.03.2025 |
| "YASHMA LOMBARD" mas’uliyati cheklangan jamiyati | 15.12.2018 | 304667005 | 90 | Ekspress - reyting | (uz) A+ | ijobiy | 11.02.2025 |
| “LOMBARD GAZALKENT KREDIT” mas’uliyati cheklangan jamiyati | 03.03.2022 | 307768462 | 109 | Ekspress - reyting | (uz) A- | ijobiy | 10.02.2025 |
| "MOMENT KREDIT LOMBARD" mas’uliyati cheklangan jamiyati | 04.10.2008 | 206935986 | 34 | Ekspress - reyting | (uz) A+ | barqaror | 07.02.2025 |
| «LOMBARD KRISTAL-KREDIT» mas’uliyati cheklangan jamiyati | 12.03.2011 | 207048388 | 61 | Ekspress - reyting | (uz) AA | barqaror | 06.02.2025 |
| “LOMBARD KIBRAY-KREDIT” mas’uliyati cheklangan jamiyati | 14.04.2018 | 207106164 | 83 | Ekspress - reyting | (uz) A+ | barqaror | 05.02.2025 |
| “LOMBARD HAMKOR-KREDIT” mas’uliyati cheklangan jamiyati | 26.08.2006 | 206660285 | 10 | Ekspress - reyting | (uz) AA+ | barqaror | 03.02.2025 |
| "TO'Y-TEPA KREDIT LOMBARD" mas’uliyati cheklangan jamiyati | 18.04.2009 | 206980964 | 41 | Ekspress - reyting | (uz) AA- | barqaror | 13.11.2024 |
| "LOMBARD TOPAZ KREDIT" mas’uliyati cheklangan jamiyati | 22.02.2014 | 207124887 | 67 | Ekspress - reyting | (uz) A+ | barqaror | 15.10.2024 |
| «LOMBARD IXLOS INVEST» mas’uliyati cheklangan jamiyati | 27.06.2015 | 207153646 | 75 | Ekspress - reyting | (uz) A | barqaror | 13.06.2024 |
| "JAVLON JAVOHIR LOMBARD" mas’uliyati cheklangan jamiyati | 11.10.2021 | 308608897 | 104 | Ekspress - reyting | (uz) BB+ | barqaror | 14.11.2023 |
| «DENOV-KREDIT LOMBARD» mas’uliyati cheklangan jamiyati | 17.08.2019 | 306593406 | 94 | Ekspress - reyting | (uz) BBB | barqaror | 13.09.2023 |
| «LOMBARD QULAY-KREDIT» mas’uliyati cheklangan jamiyati | 06.10.2012 | 207122344 | 66 | Ekspress - reyting | (uz) A- | barqaror | 12.09.2023 |
| "BUXARA LOMBARD" mas’uliyati cheklangan jamiyati | 20.10.2021 | 308567736 | 105 | Ekspress - reyting | (uz) BBB- | barqaror | 25.03.2023 |
| “KO'MAK KREDIT LOMBARD” mas’uliyati cheklangan jamiyati | 14.05.2011 | 207096037 | 64 | Kreditga layoqatlilik va ishonchlilik | (uz) A- | barqaror | 14.03.2023 |
| «LOMBARD JAYRON KREDIT» mas’uliyati cheklangan jamiyati | 16.05.2015 | 207101529 | 73 | Ekspress - reyting | (uz) A+ | barqaror | 15.02.2023 |
| “LOMBARD GOLDEN-KREDIT” mas’uliyati cheklangan jamiyati | 30.09.2021 | 308616175 | 103 | Kreditga layoqatlilik va ishonchlilik | (uz) BBB- | barqaror | 14.02.2023 |
| "LOMBARD DAROFF-INVEST" mas’uliyati cheklangan jamiyati | 26.01.2008 | 206916416 | 25 | Ekspress - reyting | (uz) A | barqaror | 13.02.2023 |
| "LOMBARD STOLICHNIY KREDIT" mas’uliyati cheklangan jamiyati | 27.02.2016 | 207118394 | 77 | Ekspress - reyting | (uz) AA- | ijobiy | 09.02.2023 |
| «AMIRA INVEST LOMBARD» mas’uliyati cheklangan jamiyati | 16.06.2018 | 304498381 | 87 | Kreditga layoqatlilik va ishonchlilik | (uz) BBB+ | barqaror | 28.12.2022 |
| "LOMBARD QUSHBEGI-KREDIT" mas’uliyati cheklangan jamiyati | 18.04.2013 | 207180961 | 88 | Kreditga layoqatlilik va ishonchlilik | (uz) BBB+ | barqaror | 27.07.2022 |
| "AFINA FINANCE LOMBARD" mas’uliyati cheklangan jamiyati | 22.06.2019 | 304893968 | 91 | Kreditga layoqatlilik va ishonchlilik | (uz) BBB+ | ijobiy | 20.07.2022 |
| “EASY CREDIT LOMBARD” mas’uliyati cheklangan jamiyati | 25.04.2016 | 303088774 | 78 | Kreditga layoqatlilik va ishonchlilik | (uz) BBB | barqaror | 03.06.2022 |
| “BILLUR TONG YULDUZI” mas’uliyati cheklangan jamiyat shaklidagi lombard | 12.03.2011 | 207079849 | 61 | Kreditga layoqatlilik va ishonchlilik | (uz) BBB | barqaror | 13.05.2022 |
| "DAQIQA KREDIT LOMBARD" mas’uliyati cheklangan jamiyati | 17.08.2019 | 303115755 | 93 | Kreditga layoqatlilik va ishonchlilik | (uz) BBB | ijobiy | 28.04.2022 |
| “CHINARA BIZNES KREDIT LOMBARD” qo‘shma korxona mas’uliyati cheklangan jamiyati | 04.04.2020 | 306052120 | 97 | Kreditga layoqatlilik va ishonchlilik | (uz) A | barqaror | 20.04.2022 |
| "LOMBARD BIZNES AZIA INVEST" mas’uliyati cheklangan jamiyati | 12.04.2008 | 206936906 | 31 | Kreditga layoqatlilik va ishonchlilik | (uz) BBB+ | barqaror | 11.03.2022 |
| "LOMBARD PROFIT SERVICE" mas’uliyati cheklangan jamiyati | 06.10.2012 | 206993987 | 65 | Kreditga layoqatlilik va ishonchlilik | (uz) BB | barqaror | 04.06.2019 |
| “LOMBARD SERGELI KREDIT” mas’uliyati cheklangan jamiyati | 12.03.2011 | 207084337 | 63 | Kreditga layoqatlilik va ishonchlilik | (uz) A+ | barqaror | 03.06.2019 |
| "CLASSIC LOMBARD" mas’uliyati cheklangan jamiyati | 24.09.2005 | 205612297 | 4 | Kreditga layoqatlilik va ishonchlilik | (uz) A | barqaror | 04.05.2019 |
So‘rovingiz bo‘yicha tashkilotlar topilmadi.
